Welcome to Katke Golf Course

231-591-3765 Store Hours / Contact Us
skip to main content

Sizing


We do our best to provide accurate sizing information to make sure you get the right size on the first try. Listed here are a few sizing charts for our name brand clothing lines. Due to our extensive collection, we are unable to provide sizes for each brand. This information comes directly from the manufacturer and should be used as a reference only.

Adidas

Men's Chest(") Waist(") Inseam(")
Small        34-37 30-32 32.1
Medium        37-40 32-35 32.3
Large        40-44 35-39 32.5
X-Large        44-48 39-43 32.7
2X-Large        48-52 43-47 32.5
3X-Large        53-58 48-53 32.3
Women's Chest Waist Hip Inseam
XX-Small (0-2) 28-29 22-23 32-33 30.5
X-Small (4-6) 30-32 24-26 34-36 30.7
Small (8-10) 33-35 27-28 37-38 30.9
Medium (12-14) 36-37 29-31 39-41 31.1
Large (16-18) 38-40 32-34 42-43 31.3
X-Large (20-22) 41-43 35-37 44-46 31.5
2X-Large (24-26) 44-46 38-41 47-49 31.7
Youth Height (") Weight
Small (8-10) 50-53 55-75lb
Medium (10-12) 54-59 79-95lb
Large (14-16) 60-64 99-117lb
X-Large (18-20) 64-68 118-138

Nike

Men's Chest(") Waist(") Inseam(")
Small 35-37 29-32 32.2
Medium 37-41 32-35 32.5
Large 41-44 35-38 32.7
X-Large 44-48 38-43 33
2X-Large 48-53 43-47 33.2
3X-Large 53-58 47-52 33.5
Women's Chest Waist Hip Inseam
X-Small (0-2) 29-32 23-26 33-35 31.2
Small (4-6) 33-35 26-29 35-38 31.2
Medium (8-10) 35-38 29-31 38-41 31.5
Large (12-14) 38-41 31-34 41-44 31.5
X-Large (16-18) 41-44 35-38 44-47 31.7
2X-Large (20-22) 44-48 38-42 47-50 31.7
Youth Height (") Waist
X-Small (6-8) 48-50 23-24
Small (8-10) 50-54 24-25
Medium (10-12) 54-58 25-27
Large (12-13) 58-62 27-28
X-Large (13-15) 62-67 28-29

Under Armour

Men's Chest(") Waist(")
Small 34-36 28-29
Medium 38-40 30-32
Large 42-44 34-36
X-Large 46-48 38-40
2X-Large 50-52 42-44
3X-Large 52-54 44-46
Women's Chest Waist Hip
X-Small (0-2) 31-33 23-25 33-35
Small (4-6) 33-35 25-27 35-37
Medium (8-10) 36-38 28-30 38-40
Large (12-14) 38-40 30-32 40-42
X-Large (16-18) 41-43 33-35 43-45
2X-Large (20-22) 44-46 36-38 46-48
Youth Height (") Waist
X-Small (7) 48-50 22-23
Small (8) 50-54 23-24
Medium (10-12) 54-59 25-26
Large (14-16) 59-63 26-27
X-Large (18-20) 63-67 28-29

Hats

Letter Size Number Size Head (cm)
Small 6 - 3/4 54
Small 6 - 7/8 55
Medium 7 56
Medium 7 - 1/8 57
Large 7 - 1/4 58
Large 7 - 3/8 59
X-Large 7 - 1/2 60
X-Large 7 - 5/8 61
2X-Large 7 - 3/4 62
2X-Large 7 - 7/8 63